線槽-灰色線槽采用食品級(jí)原料制造! |
產(chǎn)品材質(zhì):采用低煙微鹵素環(huán)保硬質(zhì)PVC料制成,環(huán)保無(wú)污染,不含鉛等有毒物 |
本頁(yè)打印 |
Part No.. | 寬*高 | A | B | C | D | E | F | H | T | 米/箱 | 14AWG/PCS |
VDR1616F | 16*16 | 16 | 16 | 16 | 8.5 | 8.0 | 20 | 14.5 | 1.3 | 4-8 | |
VDR2020F | 20*20 | 20 | 20 | 20 | 12.5 | 8.0 | 20 | 18.5 | 1.3 | 5-12 | |
VDR1525F | 15*25 | 15 | 25 | 15 | 15.5 | 8.0 | 20 | 23.5 | 1.4 | 5-12 | |
VDR2025F | 20*25 | 20 | 25 | 20 | 15.5 | 8.0 | 20 | 23.5 | 1.4 | 5-12 | |
VDR2525F | 25*25 | 25 | 25 | 25 | 15.5 | 8.0 | 20 | 23.5 | 1.4 | 10-25 | |
VDR2530F | 25*30 | 25 | 30 | 25 | 20.0 | 8.0 | 20 | 28.5 | 1.4 | 15-25 | |
VDR3030F | 30*30 | 30 | 30 | 30 | 20.0 | 8.0 | 20 | 28.5 | 1.4 | 15-25 | |
VDR2030F | 20*30 | 20 | 30 | 20 | 21.5 | 8.0 | 20 | 31.5 | 1.3 | 15-25 | |
VDR3333F | 33*33 | 33 | 333 | 33 | 21.5 | 8.0 | 20 | 31.5 | 1.4 | 25-45 | |
VDR3535F | 35*35 | 35 | 35 | 35 | 22.5 | 8.0 | 20 | 32.5 | 1.4 | 40-45 | |
VDR2540F | 25*40 | 25 | 40 | 25 | 28.5 | 8.0 | 20 | 38.5 | 1.4 | 20-25 | |
VDR4040F | 40*40 | 40 | 40 | 40 | 28.5 | 8.0 | 20 | 38.5 | 1.4 | 60-70 | |
VDR6040F | 60*40 | 60 | 40 | 60 | 27.5 | 8.0 | 20 | 37.8 | 1.6 | 100-115 | |
VDR8040F | 80*40 | 80 | 40 | 80 | 28.5 | 8.0 | 20 | 38.5 | 2.0 | 120-135 | |
VDR2545F | 25*45 | 25 | 45 | 25 | 33.5 | 8.0 | 20 | 43.5 | 1.4 | 20-25 | |
VDR3345F | 33*45 | 33 | 45 | 33 | 33.5 | 8.0 | 20 | 43.5 | 1.2 | 40-55 | |
VDR4545F | 45*45 | 45 | 45 | 45 | 33.5 | 8.0 | 20 | 43.5 | 1.5 | 60-70 | |
VDR6545F | 65*45 | 65 | 45 | 65 | 33.5 | 8.0 | 20 | 43.5 | 1.6 | 110-120 | |
VDR2550F | 25*50 | 25 | 50 | 25 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 20-25 | |
VDR3050F | 30*50 | 30 | 50 | 30 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 30-35 | |
VDR3550F | 35*50 | 35 | 50 | 35 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 40-45 | |
VDR4050F | 40*50 | 40 | 50 | 40 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 50-60 | |
VDR4550F | 45*50 | 45 | 50 | 45 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 60-70 | |
VDR5050F | 50*50 | 50 | 50 | 50 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 80-90 | |
VDR6050F | 60*50 | 60 | 50 | 60 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 85-95 | |
VDR8050F | 80*50 | 80 | 50 | 80 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 150-170 | |
VDR10050F | 100*50 | 100 | 50 | 100 | 38.5 | 8.0 | 20 | 48.5 | 1.6 | 200-240 | |
VDR2060F | 20*60 | 20 | 60 | 20 | 47.5 | 8.0 | 20 | 57.5 | 1.7 | 35-40 | |
VDR2560F | 25*60 | 25 | 60 | 25 | 47.5 | 8.0 | 20 | 57.5 | 1.6 | 40-45 | |
VDR4060F | 40*60 | 40 | 60 | 40 | 47.5 | 8.0 | 20 | 57.5 | 1.8 | 100-115 | |
VDR6060F | 60*60 | 60 | 60 | 60 | 47.5 | 8.0 | 20 | 57.5 | 2.0 | 120-135 | |
VDR8060F | 80*60 | 80 | 60 | 80 | 47.5 | 8.0 | 20 | 57.5 | 2.0 | 180-240 | |
VDR11060F | 110*60 | 110 | 60 | 110 | 47.5 | 8.0 | 20 | 57.5 | 2.0 | 220-280 | |
VDR2565F | 25*65 | 25 | 65 | 25 | 53.5 | 8.0 | 20 | 63.5 | 1.6 | 40-45 | |
VDR3365F | 33*65 | 33 | 65 | 33 | 53.5 | 8.0 | 20 | 63.5 | 1.6 | 60-75 | |
VDR4565F | 45*65 | 45 | 65 | 45 | 53.5 | 8.0 | 20 | 63.5 | 1.6 | 110-120 | |
VDR6565F | 65*65 | 65 | 65 | 65 | 53.5 | 8.0 | 20 | 63.5 | 1.6 | 180-200 | |
VDR5075F | 50*75 | 50 | 75 | 50 | 68.5 | 8.0 | 20 | 73.5 | 2.0 | 140-180 | |
VDR7575F | 75*75 | 75 | 75 | 75 | 68.5 | 8.0 | 20 | 73.5 | 2.0 | 220-270 | |
VDR2580F | 25*80 | 25 | 80 | 25 | 68.5 | 8.0 | 20 | 78.5 | 1.8 | 100-120 | |
VDR3080F | 30*80 | 30 | 80 | 30 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 110-130 | |
VDR3580F | 35*80 | 35 | 80 | 35 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 120-140 | |
VDR4080F | 40*80 | 40 | 80 | 40 | 68.5 | 8.0 | 20 | 78.5 | 1.8 | 120-135 | |
VDR4580F | 45*80 | 45 | 80 | 45 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 130-140 | |
VDR5080F | 50*80 | 50 | 80 | 50 | 68.5 | 8.0 | 20 | 78.5 | 1.8 | 150-190 | |
VDR6080F | 60*80 | 60 | 80 | 60 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 180-210 | |
VDR8080F | 80*80 | 80 | 80 | 80 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 240-290 | |
VDR10080F | 100*80 | 100 | 80 | 100 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 260-350 | |
VDR12080F | 120*80 | 120 | 80 | 120 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 260-350 | |
VDR14080F | 140*80 | 140 | 80 | 140 | 68.5 | 8.0 | 20 | 78.5 | 2.0 | 300-400 | |
VDR33100F | 33*100 | 33 | 100 | 33 | 88.5 | 8.0 | 20 | 98.5 | 2.0 | 110-160 | |
VDR40100F | 40*100 | 40 | 100 | 40 | 88.5 | 8.0 | 20 | 98.5 | 2.0 | 130-170 | |
VDR50100F | 50*100 | 50 | 100 | 50 | 88.5 | 8.0 | 20 | 98.5 | 2.0 | 220-250 | |
VDR60100F | 60*100 | 60 | 100 | 60 | 88.5 | 8.0 | 20 | 98.5 | 2.0 | 240-290 | |
VDR80100F | 80*100 | 80 | 100 | 80 | 88.5 | 8.0 | 20 | 98.5 | 2.0 | 260-350 | |
VDR100100F | 100*100 | 100 | 100 | 100 | 88.5 | 8.0 | 20 | 98.5 | 2.2 | 300-400 |
線槽及包裝紙箱效果圖